Chemical Composition
Alloy Name | Si % | Fe % | Cu % | Mn % | Mg % | Ni % | Zn % | Ti % | Sn % | Cr % | Pb % | Action |
ADC-12 | 9.60 to 12.00 | 1.00 Max | 1.50 to 3.50 | 0.50 Max | 0.30 Max | 0.50 Max | 1.00 Max | - | 0.20 Max | - | 0.20 Max | |
AC4B | 7.00 to 10.00 | 0.50 Max | 2.00 to 4.00 | 0.30 Max | 0.10 to 0.30 | 0.35 Max | 0.30 Max | 0.10 Max | - | - | - | |
LM-24 | 8.0 to 9.50 | 0.70 to 0.90 | 3.0 to 4.0 | 0.50 Max | 0.10 Max | 0.50 Max | 1.00 Max | 0.20 Max | - | - | 0.30 Max | |
ALSI_132 | 11.0 to 11.50 | 0.70 to 1.0 | 1.75 to 2.5 | 0.50 Max | 0.30 Max | 0.30 Max | 1.10 Max | 0.20 Max | 0.10 Max | 0.15 Max | 0.15 Max | |
LM-06 | 10.00 to 13.00 | 0.60 Max | 0.10 Max | 0.50 Max | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | 0.05 Max | - | 0.10 Max |
Ingot Packing & Stacking Dimensions
Parameters |
|
---|---|
INGOT
|
|
Weight
|
5.5 - 6.0 kg ± 200 gm
|
Dimensions
|
760 X 635 Mm approx
|
Pcs. Per Bundle
|
116 no.
|
Bundle Weight
|
600 ± 200 kg
|
Packing
|
As per party required
|
1 BASE LAYER AT 7 INGOT
+ 16 LAYERS AT 7 INGOT
+ 4 INGOT FOOT UNDERSIDE =
TOTAL 116
INGOTS X 6.2 KG = 620 KG APROX
TOLERANCES:
1. WEIGHT OF INGOT: 5.5 – 6.2 KG
2. WEIGHT OF BUNDLE: 580 – 620 KG
3. HEIGHT OF BUNDLE: 760 – 780 MM